Tillakaratne Dilshan
![]() | ||||
Personal information | ||||
---|---|---|---|---|
Full name | Tillakaratne Mudiyanselage Dilshan | |||
Born | 14 October 1976 Kalutara, Sri Lanka | |||
Batting style | Right-handed | |||
Bowling style | Right arm off spin | |||
Role | Batsman | |||
International information | ||||
National side | Sri Lanka | |||
Test debut (cap 80) | 18 November 1999 v Zimbabwe | |||
Last Test | 2 December 2009 v India | |||
ODI debut (cap 102) | 11 December 1999 v Zimbabwe | |||
Last ODI | 28 June 2011 v England | |||
Domestic team information | ||||
Years | Team | |||
1996–1997 | Kalutara Town Club | |||
1997–1998 | Singha Sports Club | |||
1998–2000 | Sebastianites C&AC | |||
2000–present | Bloomfield C&AC | |||
2007–present | Basnahira South | |||
2008–2010 | Delhi Daredevils | |||
2011–present | Royal Challengers Bangalore | |||
Career statistics | ||||
Competition | Test | ODI | FC | LA |
Matches | 68 | 207 | 205 | 302 |
Runs scored | 4,243 | 5,469 | 12,209 | 8,796 |
Batting average | 43.74 | 35.74 | 39.51 | 38.41 |
100s/50s | 12/17 | 10/22 | 33/50 | 17/42 |
Top score | 193 | 160 | 200* | 188 |
Balls bowled | 1,442 | 3,205 | 4,162 | 4,565 |
Wickets | 20 | 62 | 64 | 97 |
Bowling average | 36.15 | 41.04 | 31.84 | 36.39 |
5 wickets in innings | 0 | 0 | 1 | 0 |
10 wickets in match | 0 | 0 | 0 | 0 |
Best bowling | 4/10 | 4/4 | 5/49 | 4/17 |
Catches/stumpings | 74/– | 89/1 | 338/23 | 167/8 |
Source: CricketArchive, 7 July 2011 |
Contents[hide] |
Personal life
Born to a family of a Muslim father and a Buddhist mother, Dilshan converted from Islam to Buddhism at an early age of 16 years.[3] Dilshan had his education at Kalutara Vidyalaya, Kalutara. He is now married to Sri Lankan teledrama actress Manjula Thilini. The marriage was celebrated in India during the 2008 IPL series, following Hindu rituals.[4] Dilshan has a daughter from his second marriage and a son from his first marriage. Dilshan's brother, Tillakaratne Sampath, is a first-class cricketer in Sri Lanka.[5]Career
Debuted against Zimbabwe in 1999. He scored his maiden Test hundred in the series with a 163. Dilshan also made his One day international debut against Zimbabwe before spending the next 15 months in and out of the side. Even when he played he never knew his place in the side as he was constantly being pushed up and down the order.His revival as an international cricketer came in 2003. In four consecutive Test innings he scored 63, 100, 83 and 104. The latter came against the world champion Australian side at Galle.
In the first final of the 2005-06 VB Series, Dilshan's fielding made headlines when he made four runouts.
In November 2007, Dilshan scored 188 for Bloomfield Cricket and Athletic Club against Colts Cricket Club in a 50 over game.[6] The innings is the joint 14th highest score made in any List A cricket match (alongside Gary Kirsten's 188 in 1996), and came from just 135 balls, at a strike rate of 139.25. He hit 14 fours and 12 sixes before being bowled by fellow Sri Lankan international Nuwan Kulasekara. The scorecard for the game can be found here [7]
In the 2009 T20 world cup series, Dilshan became player of the series with 317 runs in seven matches which includes three half centuries. He maintained a 52.83 batting average throughout the series, which was the fourth best among all the cricketers, behind AD Mathews (Sri Lanka) with 75, J Kallis (South Africa) with 59.5 and Younis Khan (Pakistan) with 57.33.[8]
Dilshan courted controversy for his apparent role in the Suraj Randiv no-ball incident that deprived Sehwag a century in the ODI between Sri Lanka and India on 16th August 2010. He was later fined his entire match-fee for allegedly instigating Randiv.[9]
His scoop, played straight over the wicket keeper's head, was displayed for the first time during this tournament and came to be known as the Dilscoop in his honour.
In the fourth season of Indian Premier League, he was contracted by Royal Challengers Bangalore for US$650,000.
Tillakaratne Dilshan was the top run scorer in the 2011 Cricket World Cup. He scored 500 runs from nine One Day international innings with a best score of 144 runs against Zimbabwe. He scored two centuries, two half centuries, 61 boundaries and four sixes during the tournament which ended at the Wankhede Stadium in Mumbai, India on 2 April 2011.[10]
Immediately after the end of the ICC Cricket World Cup 2011, with Kumar Sangakkara stepping down as captain, Dilshan was appointed captain of Sri Lanka in all three formats of the game.[11] [12]
However, shortly after his appointment as captain, cricket fans and pundits in Sri Lanka questioned if he was the right man to lead Sri Lanka.[13]
Test centuries
The following table gives a summary of the Test centuries scored by Tillakaratne Dilshan.- In the column Runs, * indicates being not out
- The column title Match refers to the Match number of the player's career
Test centuries of Tillakaratne Dilshan | ||||||
---|---|---|---|---|---|---|
Runs | Match | Against | City/country | Venue | Year | |
[1] | 163 | 2 | ![]() | Harare, Zimbabwe | Harare Sports Club | 1999 |
[2] | 100 | 11 | ![]() | Kandy, Sri Lanka | Asgiriya Stadium | 2003 |
[3] | 104 | 13 | ![]() | Galle, Sri Lanka | Galle International Stadium | 2004 |
[4] | 168 | 27 | ![]() | Colombo, Sri Lanka | P. Saravanamuttu Stadium | 2005 |
[5] | 125 | 46 | ![]() | Colombo, Sri Lanka | Sinhalese Sports Club Ground | 2008 |
[6] | 162 | 50 | ![]() | Chittagong, Bangladesh | Chittagong Divisional Stadium | 2009 |
[7] | 143 | |||||
[8] | 145 | 52 | ![]() | Lahore, Pakistan | Gaddafi Stadium | 2009 |
[9] | 123* | 56 | ![]() | Galle, Sri Lanka | Galle International Stadium | 2009 |
[10] | 112 | 58 | ![]() | Ahmedabad, India | Sardar Patel Stadium | 2009 |
[11] | 109 | 60 | ![]() | Mumbai, India | Brabourne Stadium | 2009 |
[12] | 193 | 68 | ![]() | London, England | Lord's Cricket Ground | 2011 |
One Day International centuries
ODI centuries of Tillakaratne Dilshan | ||||||
---|---|---|---|---|---|---|
Runs | Match | Against | City/country | Venue | Year | |
[1] | 117* | 94 | ![]() | Amstelveen, Netherlands | VRA Ground | 2006 |
[2] | 137* | 155 | ![]() | Lahore, Pakistan | Gaddafi Stadium | 2009 |
[3] | 106 | 164 | ![]() | Centurion, South Africa | SuperSport Park | 2009 |
[4] | 160 | 167 | ![]() | Rajkot, India | Madhavrao Scindia Cricket Ground | 2009 |
[5] | 123 | 168 | ![]() | Nagpur, India | Vidarbha Cricket Association Ground | 2009 |
[6] | 104 | 172 | ![]() | Mirpur, Dhaka, Bangladesh | Shere Bangla National Stadium | 2010 |
[7] | 108* | 179 | ![]() | Harare, Zimbabwe | Harare Sports Club | 2010 |
[8] | 110 | 188 | ![]() | Dambulla, Sri Lanka | Rangiri Dambulla International Stadium | 2010 |
[9] | 144 | 199 | ![]() | Kandy, Sri Lanka | Pallekele International Cricket Stadium | 2011 |
[10] | 108* | 201 | ![]() | Colombo, Sri Lanka | R. Premadasa Stadium | 2011 |
T20I Cricket Centuries
T20I centuries of Tillakaratne Dilshan | ||||||
---|---|---|---|---|---|---|
Runs | Match | Against | City/country | Venue | Year | |
[1] | 104* | 33 | ![]() | Pallekele, Sri Lanka | Pallekele International Cricket Stadium | 2011 |
0 comments:
Post a Comment