He made his international debut in a One Day International against Zimbabwe in November 2008.
In the Indian Premier League, he originally played for the Kolkata Knight Riders team. In the fourth season of the Indian Premier League, he was contracted by Sahara Pune Warriors for US$950,000. He was ruled out of IPL, for up to 8 weeks, due to injury sustained during the 2011 Cricket World Cup.
In November 2010, he was named 'Personality of the Year' by Living Magazine in Sri Lanka.[1]
After Kumar Sangakkara stepped down as captain following the ICC Cricket World Cup 2011, Mathews was widely tipped to be Sri Lanka's next captain.[2]
Angelo Mathews has been praised by former Sri Lankan captain Kumar Sangakarra to having good leadership qualities; Sangakarra had also tipped him to take over as captain after his resignation. Dilshan was later named as captain. News report suggested that he will be the vice captain when he recovers from his injury.
However, Mathews was strangely overlooked as vice captain, with the selectors naming Thilina Kandamby, who had not played for Sri Lanka regularly or for a prolonged period as vice captain for Sri Lanka's 2011 ODI and T20 tour of England.[3] But the move backfired on Duleep Mendis's selection panel, when Kandamby fared miserably with the bat, forcing them to drop the new vice captain.[4].According to latest cricket reports, Angelo has been named the vice captain of Sri Lanka.
![]() | ||||
Personal information | ||||
---|---|---|---|---|
Full name | Angelo Davis Mathews | |||
Born | 2 June 1987 Colombo, Sri Lanka | |||
Nickname | Angie & Kaputa | |||
Height | 6 ft 0 in (1.83 m) | |||
Batting style | Right-handed | |||
Bowling style | Right-arm fast-medium | |||
Role | All-rounder | |||
International information | ||||
National side | Sri Lanka | |||
Test debut (cap 112) | 4 July 2009 v Pakistan | |||
Last Test | 5 December 2010 v West Indies | |||
ODI debut (cap 137) | 28 November 2008 v Zimbabwe | |||
Last ODI | 6 February 2011 v West Indies | |||
Domestic team information | ||||
Years | Team | |||
2010 | Kolkata Knight Riders | |||
2011-present | Sahara Pune Warriors | |||
Career statistics | ||||
Competition | Test | ODI | FC | List A |
Matches | 13 | 48 | 43 | 86 |
Runs scored | 527 | 960 | 2,827 | 1,730 |
Batting average | 35.13 | 36.92 | 50.48 | 32.03 |
100s/50s | 0/2 | 0/7 | 8/11 | 0/14 |
Top score | 99 | 77 | 270 | 81 |
Balls bowled | 786 | 1356 | 3,249 | 2,049 |
Wickets | 6 | 33 | 36 | 54 |
Bowling average | 70.16 | 32.21 | 43.00 | 29.01 |
5 wickets in innings | 0 | 1 | 1 | 1 |
10 wickets in match | 0 | n/a | 0 | n/a |
Best bowling | 1/13 | 6/20 | 5/47 | 6/20 |
Catches/stumpings | 4/– | 15/– | 26/– | 33/– |
0 comments:
Post a Comment