Dinesh Chandimal
Personal information | ||||
---|---|---|---|---|
Full name | Lokuge Dinesh Chandimal | |||
Born | 18 November 1989 Balapitiya, Sri Lankan | |||
Batting style | Right-hand bat | |||
Role | Wicket keeper | |||
Domestic team information | ||||
Years | Team | |||
2009 | Sri Lanka Cricket Development XI | |||
2009 | Ruhuna | |||
2009 | Nondescripts Cricket Club | |||
First class debut | August 7 2009 Sri Lanka Cricket Development XI v New Zealand | |||
List-A debut | August 18 2009 Sri Lanka Cricket Development XI v New Zealand | |||
Career statistics | ||||
Competition | First-class | List-A | Twenty20 | |
Matches | 2 | 1 | 10 | |
Runs scored | 177 | 15 | 186 | |
Batting average | 59.00 | 15.00 | 18.60 | |
100s/50s | 1/1 | 0/0 | 0/0 | |
Top score | 109 | 15 | 45 | |
Balls bowled | 0 | 0 | 0 | |
Wickets | 0 | 0 | 0 | |
Bowling average | – | – | – | |
5 wickets in innings | 0 | 0 | 0 | |
10 wickets in match | 0 | 0 | 0 | |
Best bowling | – | – | – | |
Catches/stumpings | 1/0 | 1/0 | 6/1 | |
Source: CricInfo, August 25 2009 |
Dinesh Chandimal started his cricket career as a teenager at Dharmasoka College, Ambalangoda. Later he moved to Ananda College, Colombo. He made his international debut during the 2010 ICC World Twenty20 in the West Indies, playing in Sri Lanka's group games against New Zealand and Zimbabwe in the initial group stage and then playing against Australia in the Super Eights.
After also playing against New Zealand in a Twenty20 match in Florida, Chandimal was selected for an ODI tri-series in Zimbabwe, where the two sides also played India. He made his debut against Zimbabwe, scoring an unbeaten ten as his side cruised to a nine-wicket win and then registered his maiden international century by scoring 111 runs in 118 balls against India, an innings that helped his side both win the match (by six wickets) and knock India out of the tournament. He also became the youngest Sri Lankan to score an ODI century.
Contents[hide] |
International Centuries
ODI centuries
Dinesh Chandimal's One Day International centuries | ||||||
---|---|---|---|---|---|---|
No | Runs | Match | Against | City/Country | Venue | Year |
[1] | 111 | 2 | ![]() | Harare, Zimbabwe | Harare Sports Club | 2010 |
[2] | 105* | 6 | ![]() | London, England | Lord's Cricket Ground | 2011 |
0 comments:
Post a Comment