Ramesh Powar
Personal information | ||||
---|---|---|---|---|
Full name | Ramesh Rajaram Powar रमेश राजाराम पोवार (मराठी) | |||
Born | 20 May 1978 Mumbai, Maharashtra, India | |||
Height | 5 ft 4 in (1.63 m) | |||
Batting style | Right-handed | |||
Bowling style | Right arm off spin | |||
Role | All-round Spin bowler | |||
Relations | Kiran Powar (brother) | |||
International information | ||||
National side | India | |||
Test debut (cap 257) | 18 May 2007 v Bangladesh | |||
Last Test | 25 May 2007 v Bangladesh | |||
ODI debut (cap 155) | 16 March 2004 v Pakistan | |||
Last ODI | 2 October 2007 v Australia | |||
Domestic team information | ||||
Years | Team | |||
1999/00–present | Mumbai | |||
2008-2010 | Kings XI Punjab | |||
2011-Present | Kochi Tuskers Kerala | |||
Career statistics | ||||
Competition | Tests | ODIs | FC | List A |
Matches | 2 | 31 | 91 | 107 |
Runs scored | 13 | 163 | 3,086 | 1,044 |
Batting average | 6.50 | 11.64 | 30.86 | 17.69 |
100s/50s | 0/0 | 0/1 | 5/16 | 0/4 |
Top score | 7 | 54 | 131 | 80* |
Balls bowled | 252 | 1,536 | 18,838 | 5,271 |
Wickets | 6 | 34 | 312 | 133 |
Bowling average | 19.66 | 35.02 | 28.64 | 31.24 |
5 wickets in innings | 0 | 0 | 17 | 1 |
10 wickets in match | 0 | n/a | 2 | n/a |
Best bowling | 3/33 | 3/24 | 7/44 | 5/53 |
Catches/stumpings | 0/– | 3/– | 38/– | 23/– |
Source: CricketArchive, 27 September 2008 |

Powar has impressed Indian selectors with consistent performances in domestic cricket since his debut. He played a large role in Mumbai's successful 2002-03 season in the Ranji Trophy. Not only did he take 20 wickets but despite batting in the lower order he finished as the second-highest run scorer for his side with 418 runs at 46. He was first selected to the Indian squad for their tour of Pakistan. Powar did not look out of place in the international arena, playing Shoaib Akhtar with confidence. He did not return to the ODI side again until early 2006. His recall came on the back of 63 domestic wickets for 2005-06. It was the second season in a row that he had taken over 50 wickets.
However, in January 2007, he was dropped from the squad because of inury and Anil Kumble returned as the second spinner in the lead up to the 2007 Cricket World Cup. In May 2008, he made his IPL debut for the Punjab Kings XI and picked up a wicket (of Gautam Gambhir - the highest scorer in the tournament) in the very first over he bowled. He represented Kings XI Punjab in all the three seasons of IPL of which the team was a part of. Now he represents Kochi Tuskers Kerala team in IPL 2011
0 comments:
Post a Comment