Lahiru Thirimanne
Hettige Don Rumesh Lahiru Thirimanne (known as Lahiru Thirimanne) (born 8 September 1989) is a Sri Lankan international cricketer. A left-handed batsman and right-arm medium-fast bowler, he made his One Day International (ODI) debut in early 2010.[1] He made his Test debut against England at the Rose Bowl in June 2011,[2] coming into the side for the injured Tillakaratne Dilshan.[3] In his first Test innings, he was dismissed for 10 runs caught behind off the bowling of James Anderson.[4]Notes
- ^ "Lahiru Thirimanne to debut today against India". ColomboPage. 2010-01-05. Retrieved 2010-01-10.
- ^ Sheringham, Sam (16 June 2011). "England put Sri Lanka under pressure at the Rose Bowl". BBC Sport (British Broadcasting Corporation). Retrieved 16 June 2011.
- ^ McGlashan, Andrew (15 June 2011). "Hosts aim to expose Sri Lanka's problems". ESPNcricinfo. Retrieved 19 June 2011.
- ^ "Anderson removes Thirimanne before lunch". The Hindu (Rose Bowl, Southampton: AP). 16 June 2011. Retrieved 16 June 2011.
From Wikipedia, the free encyclopedia
| Personal information | |||||||
|---|---|---|---|---|---|---|---|
| Full name | Hettige Don Rumesh Lahiru Thirimanne | ||||||
| Born | 8 September 1989 Moratuwa, Sri Lanka | ||||||
| Height | 5 ft 10 in (1.78 m) | ||||||
| Batting style | Left-handed | ||||||
| Bowling style | Right-arm medium-fast | ||||||
| International information | |||||||
| National side | Sri Lanka | ||||||
| ODI debut (cap 143) | 5 January 2010 v India | ||||||
| Last ODI | 7 June 2010 v Zimbabwe | ||||||
| Domestic team information | |||||||
| Years | Team | ||||||
| 2008–present | Ragama | ||||||
| 2008–09 | Basnahira South | ||||||
| Career statistics | |||||||
| Competition | Test | ODI | FC | LA | |||
| Matches | 1 | 3 | 31 | 35 | |||
| Runs scored | 10 | 37 | 2117 | 703 | |||
| Batting average | 10.00 | 18.50 | 41.50 | 25.10 | |||
| 100s/50s | –/– | 0/0 | 5/13 | 0/4 | |||
| Top score | 10 | 22 | 148 | 70 | |||
| Balls bowled | – | 0 | 0 | 10 | |||
| Wickets | – | – | – | 1 | |||
| Bowling average | – | – | – | 10.00 | |||
| 5 wickets in innings | – | – | – | 0 | |||
| 10 wickets in match | – | n/a | – | n/a | |||
| Best bowling | – | – | – | 1/5 | |||
| Catches/stumpings | –/– | 1/– | 26/– | 10/– | |||
0 comments:
Post a Comment