Jeevan Mendis
From Wikipedia, the free encyclopedia
| File:123.jpg | ||||
| Personal information | ||||
|---|---|---|---|---|
| Full name | Balapuwaduge Manukulasuriya Amith Jeevan Mendis | |||
| Born | 15 January 1983 Colombo, Western Province, Sri Lanka | |||
| Batting style | Left-handed | |||
| Bowling style | Leg break | |||
| Role | Occasional wicket-keeper | |||
| International information | ||||
| National side | Sri Lanka | |||
| ODI debut (cap 145) | 1 June 2010 v Zimbabwe | |||
| Last ODI | 7 November 2010 v Australia | |||
| Domestic team information | ||||
| Years | Team | |||
| 2010/11 | Ruhuna | |||
| 2009/10 | Dhaka Division | |||
| 2008/09–2009/10 | Kandurata | |||
| 2008/09–2010/11 | Tamil Union Cricket and Athletic Club | |||
| 2002/03–2007/08 | Sinhalese Sports Club | |||
| 2000/01 | Bloomfield Cricket and Athletic Club | |||
| Career statistics | ||||
| Competition | ODI | FC | LA | T20 |
| Matches | 11 | 94 | 101 | 31 |
| Runs scored | 156 | 4,021 | 1,935 | 553 |
| Batting average | 31.20 | 30.93 | 25.46 | 24.04 |
| 100s/50s | –/– | 7/21 | –/10 | –/– |
| Top score | 48 | 153* | 94 | 48 |
| Balls bowled | 336 | 4,574 | 2,006 | 114 |
| Wickets | 9 | 85 | 57 | 3 |
| Bowling average | 30.77 | 30.17 | 26.52 | 44.33 |
| 5 wickets in innings | – | 2 | 1 | – |
| 10 wickets in match | – | – | – | – |
| Best bowling | 2/12 | 5/32 | 5/26 | 2/20 |
| Catches/stumpings | 3/– | 89/– | 41/1 | 11/– |
| Source: CricketArchive, 20 January 2011 | ||||
0 comments:
Post a Comment