On 13 October 2007 Perera made his ODI debut against England in Colombo, opening the batting he scored 30.
| Personal information | ||||
|---|---|---|---|---|
| Full name | Mahawaduge Dilruwan Kamalaneth Perera | |||
| Born | 22 July 1982 Panadura, Sri Lanka | |||
| Batting style | Right-handed | |||
| Bowling style | Right arm off spin | |||
| Role | All-rounder | |||
| International information | ||||
| National side | Sri Lanka | |||
| ODI debut (cap 133) | 13 October 2007 v England | |||
| Last ODI | 29 February 2008 v Australia | |||
| Domestic team information | ||||
| Years | Team | |||
| 2000/01–03/04 | Panadura Sports Club | |||
| 2004/05 | Chilaw Marians Cricket Club | |||
| 2005/06–06/07 | Panadura Sports Club | |||
| 2007/08–present | Colts Cricket Club | |||
| Career statistics | ||||
| Competition | ODIs | FC | List A | T20 |
| Matches | 4 | 94 | 86 | 15 |
| Runs scored | 44 | 3,732 | 1,560 | 160 |
| Batting average | 11.00 | 24.55 | 18.57 | 11.42 |
| 100s/50s | 0/0 | 3/14 | 0/5 | 0/0 |
| Top score | 30 | 134 | 74 | 33 |
| Balls bowled | 42 | 14,502 | 3,136 | 276 |
| Wickets | 1 | 268 | 67 | 11 |
| Bowling average | 28.00 | 26.33 | 31.07 | 25.45 |
| 5 wickets in innings | 0 | 11 | 1 | 0 |
| 10 wickets in match | n/a | 0 | n/a | n/a |
| Best bowling | 1/17 | 7/71 | 5/26 | 2/19 |
| Catches/stumpings | 0/– | 81/– | 25/– | 4/– |
0 comments:
Post a Comment