Chinthaka Jayasinghe
Chinthaka Umesh Jayasinghe (born May 19, 1978) in Kalutara is a Sri Lankan first class cricketer.
A medium pace bowling allrounder, Jayasinghe represented Sri Lanka at under-19 level with whom he toured Malaysia and Singapore in 1994 and England in 1995. He went on to play for the Sri Lankan A side, touring India in 1998. Jayasinghe has made over 4000 first class runs.
A medium pace bowling allrounder, Jayasinghe represented Sri Lanka at under-19 level with whom he toured Malaysia and Singapore in 1994 and England in 1995. He went on to play for the Sri Lankan A side, touring India in 1998. Jayasinghe has made over 4000 first class runs.
| Personal information | ||||
|---|---|---|---|---|
| Full name | Halwathurage Chinthaka Umesh Jayasinghe | |||
| Born | 19 May 1978 Kalutara, Sri Lanka | |||
| Nickname | Chintha | |||
| Height | 6 ft 1 in (1.85 m) | |||
| Batting style | Right-handed | |||
| Bowling style | Right-arm medium | |||
| Role | All-rounder | |||
| International information | ||||
| National side | Sri Lanka | |||
| T20I debut (cap 31) | 9 December 2009 v India | |||
| Last T20I | 22 May 2010 v New Zealand | |||
| Domestic team information | ||||
| Years | Team | |||
| 1996–1998 | Burgher Recreation Club | |||
| 1999 | Nondescripts Cricket Club | |||
| 1999–2003 | Burgher Recreation Club | |||
| 2003–2004 | Chilaw Marians Cricket Club | |||
| 2004 | Burgher Recreation Club | |||
| 2005–2009 | Bloomfield Cricket and Athletic Club | |||
| Career statistics | ||||
| Competition | Twenty20 International | FC | LA | T20 |
| Matches | 5 | 123 | 118 | 35 |
| Runs scored | 49 | 4960 | 2061 | 644 |
| Batting average | 49.00 | 28.67 | 27.11 | 29.27 |
| 100s/50s | 0/0 | 6/27 | 0/12 | 0/1 |
| Top score | 38 | 142 | 94 | 67 |
| Balls bowled | 0 | 5246 | 4034 | 438 |
| Wickets | – | 104 | 107 | 28 |
| Bowling average | – | 24.20 | 23.13 | 19.10 |
| 5 wickets in innings | – | 1 | 1 | 0 |
| 10 wickets in match | n/a | 0 | n/a | n/a |
| Best bowling | – | 5/39 | 5/44 | 4/17 |
| Catches/stumpings | 0/– | 98/– | 46/– | 10/– |
0 comments:
Post a Comment